
SAMSUNG RUGBY 2 SGH-A847 UNLOCKED FLIP PHONE-Refurbished
UNLOCKED SAMSUNG RUGBY 2 SGH-A847 CELL PHONE . Condition is Used
Tested and Refurbished.Working excellently
Cosmetic condition is Grade B
Comes with charger
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
LAUNCH | Announced | 2010, May. Released 2010, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 102 x 52 x 22 mm (4.02 x 2.05 x 0.87 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Mini-SIM | |
MIL-STD-810G compliant salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~28.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
External 1.3" monochrome display (CSTN, 128x128 pixels) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 70MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | A-GPS only; AT&T Navigator | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, AMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/WAV/AAC+ player MP4/H.263 player Organizer Push to Talk Voice memo Predictive text input |
BATTERY | Type | Removable Li-Ion 1300 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
MISC | Colors | Black |
---|---|---|
SAR EU | 0.51 W/kg (head) | |
Price | About 100 EUR |